Product Details:
| Minimum Order Quantity | 100 1 LTR |
| Packaging Size | 20 Ltr |
| Brand | RUDRA PAINT |
| Usage/Application | Ships, Ice Plants And Marine Environment |
| Grade Standard | Industrial Grade |
| Color | Black |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Coverage | 10 Sqmtr /Ltr |
| Shelf Life | 9 Months |
| Flash Point Base | Normal |
| Surface Dry | 30 Minutes |
| Hard Dry | 24 Hours |
| Full Cure | 7 Days |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 1 LITER |
| Packaging Size | 20 Litre |
| Packaging Type | Bucket |
| Brand | RUDRA PAINT |
| Color | ANY |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 20 L |
| Brand | RUDRA PAINT |
| Finish Type | High Gloss |
| Form | Liquid |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Shelf Life | 11 Month |
| Is it Anti Corrosive | Yes |
| Mixing Ratio | 4:1 |
| Finish | Matt |
| Recommended No. Of Coats | 3 |
| Application Method | Spray |
| Paint Base Type | Solvent Based |
| Packaging Type | Can |
| Theoritical Coverage | 7 Sqm/L |
| Surface Dry | 30 Min |
| Hard Dry | 24 Hours |
| Full Cure | 7 Days |
High-performance epoxy paint designed for industrial, commercial, and residential applications. It offers excellent adhesion and durability, providing a tough, glossy finish that resists chemicals, abrasion, and impact. Ideal for use on concrete, metal, and wood surfaces, ensuring long-lasting protection and a professional appearance.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Packaging Size | 1 Ltr |
| Brand | RUDRA PAINT |
| Application Method | BRUSH AND SPRAY |
| Packaging Type | metal container |
| Color | RED |
| Paint Form | Liquid |
| Is It Anti Corrosion | Yes |
| Country of Origin | Made in India |
Red Oxide Zinc Chromate Primer is a type of primer used for the protection of metal surfaces, particularly steel and aluminum. It combines red iron oxide pigment with zinc chromate, offering both corrosion resistance and adhesion-promoting properties. Here's some information about Red Oxide Zinc Chromate Primer:
Composition:
Corrosion Protection:
Adhesion Promotion:
Surface Preparation:
Application Methods:
Color and Finish:
Compatibility:
Drying Time:
UV Resistance:
Application Areas:
Environmental Considerations:
Testing and Certification:
Before applying Red Oxide Zinc Chromate Primer, carefully read and follow the manufacturer's guidelines, including any recommendations for surface preparation, application methods, and compatibility with topcoats. Proper application and adherence to recommended procedures are essential for achieving effective corrosion protection and adhesion promotion on metal surfaces.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20L |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Drum |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Brand | RUDRA PAINT |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Color | Any |
| Usage | Epoxy Primer |
| Finish | Matt |
| Theoritical Coverage | 7 Sqmtr / Ltr |
| Flash Point Base | Normal |
| Surface Dry | 30 Min |
| Hard Dry | 24 Hours |
| Full Cure | 7 Days |
| Base Life | 9 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Brand | RUDRA PAINT |
| Usage/Application | Metal |
| Packaging Size | 20 LTR |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 20 L |
| Finish Type | High Gloss |
| Usage/Application | Metal |
| Brand | RUDRA PAINT |
| Color | Any |
| Packaging Type | Can |
| Paint Base Type | Solvent based |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Waterproof | Yes |
| Shelf Life | 9 Months |
| Application Method | Brush, Spray, Roller |
| Country of Origin | Made in India |
| Theoritical Coverage | 10 Sq.mtr/L |
| Flash Point Base | Normal |
| Surface Dry | 24 Hours |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20L |
| Packaging Type | Drum |
| Application Method | RUDRA PAINT |
| Color | ANY |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 Ltr |
| Brand | RUDRA PAINT |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | ANY |
| No. Of Components | Two Component |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20L |
| Brand | RUDRA PAINT |
| Packaging Type | Drum |
| Color | ANNY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 sq ft |
| Brand | RUDRA PAINT |
| Usage/Application | Metal |
| Packaging Size | 20 LTR |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 sq ft |
| Brand | RUDRA PAINT |
| Usage/Application | Metal |
| Packaging Size | 20 LTR |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 20 Ltr |
| Brand | RUDRA PAINT |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Color | Red |
| Hard Dry | 24 Hours |
| Usage | Epoxy Primer |
| Surface Dry | 30 Minutes |
| Finish | High Gloss |
| Theoritical Coverage | 7 Sqmtr/ L |
| Flash Point Base | Normal |
| Full Cure: | 7 Days |
| Base Life | 9 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 Ltr |
| Brand | RUDRA PAINT |
| Grade Standard | Industrial Grade |
| Color | ANY |
| No. Of Components | Two Component |
Additional Information:
Product Details:
| Packaging Size | 20 kg |
| Usage/Application | Industrial Use |
| Packaging Type | 20 kg packing |
| Color | Clear / matt finish |
| Shelf Life | 12 month |
| Drying Time For Handling | 4 hours |
| Mixing Ratio Base | 4 / 1 |
**Anti-Magnetic Coating Specification**
Anti-magnetic coating is designed to protect sensitive components and instruments from magnetic interference, which can affect performance and accuracy. Typically composed of non-ferrous materials or specialized polymers with magnetic shielding properties, the coating is applied to surfaces of devices used in medical, aerospace, electronic, and precision engineering fields. It should provide effective shielding against both static and dynamic magnetic fields, ideally up to 60 dB attenuation at 1 MHz and beyond, depending on application requirements. The coating must adhere strongly to various substrates like metal, plastic, and composite materials, offering durability, corrosion resistance, and environmental stability. Standard application methods include spraying, dipping, or brushing, followed by curing at room temperature or under controlled heat. The coating should comply with industry standards such as MIL-DTL-46027 for magnetic shielding materials, ensuring reliability and performance. Regular testing for permeability and attenuation efficiency is recommended for quality assurance.